Upgrade activitystreams to 0.7, again #1022

Merged
KitaitiMakoto merged 241 commits from ap07 into main 2022-05-08 09:14:57 +00:00
<!-- We would appreciated if you report a bug at our Gitea instance's pull request page: https://git.joinplu.me/Plume/Plume/pulls You can login to the Gitea with your GitHub account. We welcome to receive pull requests here, GitHub, too. -->
KitaitiMakoto added 8 commits 2022-02-05 09:21:55 +00:00
KitaitiMakoto force-pushed ap07 from 9651b7eac6 to e19c2fa08e 2022-02-10 17:29:45 +00:00 Compare
KitaitiMakoto added 1 commit 2022-02-11 04:46:24 +00:00
KitaitiMakoto added 5 commits 2022-02-12 14:16:41 +00:00
KitaitiMakoto added 17 commits 2022-02-12 17:38:59 +00:00
KitaitiMakoto added 6 commits 2022-02-13 10:11:15 +00:00
KitaitiMakoto added 4 commits 2022-02-13 17:39:41 +00:00
KitaitiMakoto added 4 commits 2022-02-14 13:01:10 +00:00
KitaitiMakoto force-pushed ap07 from b439ddd342 to b349a2fd4e 2022-02-23 20:18:18 +00:00 Compare
KitaitiMakoto added 4 commits 2022-03-06 15:15:53 +00:00
KitaitiMakoto force-pushed ap07 from 71b7ef60da to cf870971d1 2022-04-17 15:19:59 +00:00 Compare
KitaitiMakoto added 1 commit 2022-04-17 15:21:36 +00:00
KitaitiMakoto added 1 commit 2022-04-23 13:47:07 +00:00
KitaitiMakoto added 1 commit 2022-04-23 13:49:31 +00:00
KitaitiMakoto added 9 commits 2022-04-23 18:46:12 +00:00
KitaitiMakoto added 5 commits 2022-04-23 21:12:27 +00:00
KitaitiMakoto added 16 commits 2022-04-23 22:25:43 +00:00
KitaitiMakoto added 5 commits 2022-04-30 22:46:49 +00:00
KitaitiMakoto added 4 commits 2022-05-01 04:03:13 +00:00
KitaitiMakoto added 2 commits 2022-05-01 10:01:35 +00:00
KitaitiMakoto added 1 commit 2022-05-01 10:13:58 +00:00
KitaitiMakoto added 1 commit 2022-05-01 10:40:04 +00:00
KitaitiMakoto added 2 commits 2022-05-02 03:58:40 +00:00
KitaitiMakoto added 75 commits 2022-05-02 18:07:40 +00:00
KitaitiMakoto added 3 commits 2022-05-03 01:17:17 +00:00
KitaitiMakoto added 1 commit 2022-05-03 01:47:36 +00:00
KitaitiMakoto added 1 commit 2022-05-03 01:53:31 +00:00
KitaitiMakoto added 2 commits 2022-05-03 03:24:22 +00:00
KitaitiMakoto changed title from WIP: Upgrade activitystreams to 0.7, again to Upgrade activitystreams to 0.7, again 2022-05-03 03:29:53 +00:00
KitaitiMakoto added 3 commits 2022-05-03 13:26:09 +00:00
KitaitiMakoto added 24 commits 2022-05-05 10:19:38 +00:00
Reviewed-on: #1058
See https://users.rust-lang.org/t/reqwest-http-client-fails-when-too-much-concurrency/55644/2
Bumps [validator](https://github.com/Keats/validator) from 0.14.0 to 0.15.0.
- [Release notes](https://github.com/Keats/validator/releases)
- [Changelog](https://github.com/Keats/validator/blob/master/CHANGELOG.md)
- [Commits](https://github.com/Keats/validator/compare/v0.14.0...v0.15.0)

---
updated-dependencies:
- dependency-name: validator
  dependency-type: direct:production
  update-type: version-update:semver-minor
...

Signed-off-by: dependabot[bot] <support@github.com>
Reviewed-on: #1060
Reviewed-on: #1059
KitaitiMakoto added 9 commits 2022-05-05 12:51:43 +00:00
KitaitiMakoto added 2 commits 2022-05-05 15:28:44 +00:00
KitaitiMakoto added 1 commit 2022-05-06 03:07:08 +00:00
KitaitiMakoto added 1 commit 2022-05-06 03:39:23 +00:00
KitaitiMakoto added 1 commit 2022-05-07 14:59:50 +00:00
KitaitiMakoto added 1 commit 2022-05-08 08:18:31 +00:00
KitaitiMakoto added 1 commit 2022-05-08 09:01:24 +00:00
KitaitiMakoto merged commit 66376afb36 into main 2022-05-08 09:14:57 +00:00
KitaitiMakoto deleted branch ap07 2022-05-08 09:15:12 +00:00
Sign in to join this conversation.
No reviewers
No milestone
No project
No assignees
1 participant
Notifications
Due date
The due date is invalid or out of range. Please use the format "yyyy-mm-dd".

No due date set.

Dependencies

No dependencies set.

Reference: Plume/Plume#1022
No description provided.